Aaron burr birth date
•
Aaron Burr
Aaron Burr | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In office March 4, 1801 – March 4, 1805 | ||||||||||||||||||||||||||||||||||||||||
| President | Thomas Jefferson | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Thomas Jefferson | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | George Clinton | |||||||||||||||||||||||||||||||||||||||
| In office March 4, 1791 – March 3, 1797 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Philip Schuyler | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Philip Schuyler | |||||||||||||||||||||||||||||||||||||||
| In office September 29, 1789 – November 8, 1791 | ||||||||||||||||||||||||||||||||||||||||
| Governor | George Clinton | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Richard Varick | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Morgan Lewis | |||||||||||||||||||||||||||||||||||||||
| Born | Aaron Burr Jr. (1756-02-06)February 6, 1756 Newark, New Jersey, British America | |||||||||||||||||||||||||||||||||||||||
| Died | September 14, 1836(1836-09-14) (aged 80) Staten Island, New York, U.S. | |||||||||||||||||||||||||||||||||||||||
| Resting place | Princeton Cemetery | |||||||||||||||||||||||||||||||||||||||
| Political party | Democratic-Republican | |||||||||||||||||||||||||||||||||||||||
| Spouse(s) | ||||||||||||||||||||||||||||||||||||||||
| Children | 7 or more including: Theodosia John Aaron | |||||||||||||||||||||||||||||||||||||||
| Relatives | Aaron Burr Sr. (Father) Esther Edwards (Mother) | |||||||||||||||||||||||||||||||||||||||
| Education | Princeton University (BA) | |||||||||||||||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||||||||||||||||
| Allegiance | United States | |||||||||||||||||||||||||||||||||||||||
| Branch/service | Continental Army | |||||||||||||||||||||||||||||||||||||||
| Years of service | ||||||||||||||||||||||||||||||||||||||||
Aaron Burr | |
|---|---|
Portrait c. 1801 | |
| In office March 4, 1801 – March 4, 1805 | |
| President | Thomas Jefferson |
| Preceded by | Thomas Jefferson |
| Succeeded by | George Clinton |
| In office March 4, 1791 – March 3, 1797 | |
| Preceded by | Philip Schuyler |
| Succeeded by | Philip Schuyler |
| In office September 29, 1789 – November 8, 1791 | |
| Governor | George Clinton |
| Preceded by | Richard Varick |
| Succeeded by | Morgan Lewis |
| In office July 1, 1797 – June 30, 1799 | |
| In office July 1, 1784 – June 30, 1785 | |
| Born | Aaron Burr Jr. (1756-02-06)February 6, 1756 Newark, Province of New Jersey, British America |
| Died | September 14, 1836(1836-09-14) (aged 80) Staten Island, New York, U.S. |
| Resting place | Princeton Cemetery |
| Political party | Democratic-Republican |
| Spouses |
|